2010 Class Timetable
| Class Timetable 2010 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 9:00AM | Baby Angels | |||||
| 9:30AM | Leaders | Leaders | Angels | |||
| 10:00AM | Legends | |||||
| 10:30AM | Leaders | |||||
| 11:35AM | Kumite | |||||
| 3:15PM | Angels | Angels | Angels | Angels | Angels | |
| 3:45PM | Baby Angels | Angels | Angels | Baby Angels | Angels | |
| 4:15PM | Legends | Legends | Legends | Legends | Legends | |
| 4:45PM | KOBUDO:Legends | |||||
| 5:30PM | Leaders | Leaders | Leaders | Leaders | ||
| 7:00PM | KUMITE: Leaders | Fitness | Fitness | |||
| 8:00PM | Leaders | Leaders | ||||
Please Note: Class times are subject to change.
| Key | |||||||
|---|---|---|---|---|---|---|---|
| B'Angels | Angels | Legends | Leaders | Extreme Fitness | Kobudo | KUMITE | |
| Duration | 30 mins | 30 mins | 30 mins | 60 mins | 60 mins | 30 mins | 30-60 mins |
| Description | Preschool | Kindy - Yr. 4 | Yr. 5-15 years | 16 years & above | Cardio & Fitness | Weapons | Sparring |
02 4329 5225